SEA 300 EV Powered by SEA-Drive®

SEA 300 EV

The SEA 300 light-duty EV truck range is available in a variety of wheelbase, payload and body length configurations, all with 4x2 axle format, and GVMs ranging from 4.5 to 8.5 tonnes.

The SEA 300 EV truck is available with three different motors, offering a variety of torque and kW variant powers. Combined with suitability to many applications such as urban deliveries, refrigerated food, tray trucks, tippers and elevated work platforms the SEA 300 EV is the perfect solution to convert your commercial fleet to EV now.

The SEA-Drive® chassis layout features unique in-chassis mounted batteries, which improve battery protection and driving dynamics by centralising weight while maintaining front to rear weight distribution for optimal foundation braking performance. When combined with the patented SEA-Drive® technology, these batteries produce class-leading ranges of up to 300km (unladen)*.

All SEA-Drive® power-systems have standard on-board three-phase charging, allowing access to the world's largest charging network - your warehouse or workshop three-phase power. Optional DC to DC fast charging is also available.

Reduce your carbon footprint with the zero-emissions SEA 300 EV, and allow your workforce to enjoy the whisper-quiet ride of SEA Electric's EV trucks.

*Please consult with your SEA Electric salesperson for estimated ranges per truck application.
SEA MODEL GVM WHEELBASE SEA-DRIVE® POWER SYSTEM AXLE CONFIG FRONT AXLE WEIGHT (KG) FRONT AXLE CAPACITY (KG) REAR AXLE WEIGHT (KG) REAR AXLE CAPACITY (KG) TARE WEIGHT (KG) PAYLOAD (KG) MAX BODY LENGTH (MM)
SEA 300-45 70-7 4,500 3,375 SEA-DRIVE® 70-07 4X2 1,454 2,180 1,057 4,120 2,511 1,989 4,820
SEA 300-85 100-10 6,500 3,430 SEA-DRIVE® 100-10 4X2 1,840 3,100 1,166 6,000 3,006 3,494 4,703
SEA 300-85 100-10 6,500 3,870 SEA-DRIVE® 100-10 4X2 1,842 3,100 1,183 6,000 3,025 3,475 5,407
SEA 300-85 100-15 7,995 3,430 SEA-DRIVE® 100-15 4X2 1,847 3,100 1,215 6,000 3,062 4,933 4,703
SEA 300-85 100-15 7,995 3,870 SEA-DRIVE® 100-15 4X2 1,848 3,100 1,233 6,000 3,081 4,914 5,407
SEA 300-85 100-15 8,500 3,430 SEA-DRIVE® 100-15 4X2 1,847 3,100 1,215 6,000 3,062 5,438 4,703
SEA 300-85 100-15 8,500 3,870 SEA-DRIVE® 100-15 4X2 1,848 3,100 1,233 6,000 3,081 5,419 5,407
SEA 300-85 120-15 7,995 3,870 SEA-DRIVE® 120-15 4X2 2,069 3,100 1,352 6,000 3,421 4,574 5,467
SEA 300-85 120-15 8,500 3,870 SEA-DRIVE® 120-15 4X2 2,069 3,100 1,352 6,000 3,421 5,079 5,467
SEA-DRIVE® CONTINUOUS POWER MAXIMUM POWER CONTINUOUS TORQUE MAXIMUM TORQUE BATTERY CAPACITY RANGE OPERATING TEMP CHARGE TIME
SEA-DRIVE® 70-7 84kW 127kW 350Nm 700Nm 88kWh Up to 300km* Unladen -20°C to 50°C Approx 4 hours
SEA-DRIVE® 100-10 64kW 108kW 608Nm 1,025Nm 100kWh Up to 250km* Unladen -20°C to 50°C Approx 6 hours
SEA-DRIVE® 100-15 90kW 125kW 800Nm 1,545Nm 100kWh Up to 250km* Unladen -20°C to 50°C Approx 6 hours
SEA-DRIVE® 120-15 90kW 125kW 800Nm 1,545Nm 138kWh Up to 300km* Unladen -20°C to 50°C Approx 8 hours

If interested in more information about SEA Electric’s technology,
then please contact our sales team.

TOP